ინდექსები
22
მაისი
2018
22
მაისი
2018
Table 2. THE GAP IN CONSUMER CONFIDENCE (IN INDEX POINTS): TBILISI VS. REST-OF-GEORGIA, MARCH 2018
|
Is now the right time for people to make major purchases in Georgia? |
47.4 |
| Your ability to save, next 12 months | 44.1 |
| Is now the right time for people to save in Georgia? | 40.2 |
| Do you expect to increase spending on major purchases compared to the past, next 12 months | 33.8 |
| Your current ability to save? | 32.4 |
| How much did consumer prices rise, past 12 months | 20.8 |
| Your financial situation, past 12 months | 15.5 |
| Expected level of unemployment in Georgia, next 12 months | 12.4 |
| General economic situation, next 12 months | 8.1 |
| How did the general economic situation changed in Georgia, past 12 months | 8.0 |
| How will your financial situation change, next 12 months | -2.9 |
| Do you expect prices to increase more rapidly, next 12 months? | -10.3 |
BAR CHARTS: CONSUMER RESPONSES BY QUESTIONS